<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Technology Investment Dot Info</title>
	<atom:link href="http://technologyinvestment.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyinvestment.info</link>
	<description>Through valuation only is there value... (Nietzche)</description>
	<pubDate>Wed, 07 Jan 2009 10:48:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Critique of quantitative finance by Paul</title>
		<link>http://technologyinvestment.info/2008/12/theory/critique-of-quantitative-finance/comment-page-1/#comment-174</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/12/theory/critique-of-quantitative-finance/#comment-174</guid>
		<description>Nassim Taleb &lt;a href="http://www.ft.com/cms/s/0/4f86d422-c48f-11dd-8124-000077b07658.html" rel="nofollow"&gt;chimes in&lt;/a&gt;:&lt;blockquote&gt; So when you see a quantitative “expert”, shout for help, call for his disgrace, make him accountable. Do not let him hide be-hind the diffusion of responsibility... Please act now. Do not just walk by. &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Nassim Taleb <a href="http://www.ft.com/cms/s/0/4f86d422-c48f-11dd-8124-000077b07658.html" rel="nofollow">chimes in</a>:<br />
<blockquote> So when you see a quantitative “expert”, shout for help, call for his disgrace, make him accountable. Do not let him hide be-hind the diffusion of responsibility&#8230; Please act now. Do not just walk by. </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new world financial order by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/a-new-world-financial-order/comment-page-1/#comment-156</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/a-new-world-financial-order/#comment-156</guid>
		<description>Buiter again, &lt;a href="http://blogs.ft.com/maverecon/2008/11/no-change-no-hope-obamas-transition-economic-advisory-board/#more-358" rel="nofollow"&gt;commenting on the Obama economic advisory board.&lt;/a&gt;&lt;blockquote&gt;To summarize: the members of Obama’s Transition Economic Advisory Board are too old, too uninspiring and too much part of the problem to deliver the change America needs and to keep alive the hope that Obama may have inspired through his election. A wasted opportunity.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Buiter again, <a href="http://blogs.ft.com/maverecon/2008/11/no-change-no-hope-obamas-transition-economic-advisory-board/#more-358" rel="nofollow">commenting on the Obama economic advisory board.</a><br />
<blockquote>To summarize: the members of Obama’s Transition Economic Advisory Board are too old, too uninspiring and too much part of the problem to deliver the change America needs and to keep alive the hope that Obama may have inspired through his election. A wasted opportunity.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new world financial order by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/a-new-world-financial-order/comment-page-1/#comment-155</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/a-new-world-financial-order/#comment-155</guid>
		<description>History in real-time. CEPR has now released the &lt;a href="http://www.cepr.org/pubs/PolicyInsights/PolicyInsight26.pdf" rel="nofollow"&gt;advice given to Iceland (pdf)&lt;/a&gt; by Willem H.Buiter and Anne SIbert in the process of the implosion of its financial system. They don't pull any punches.&lt;blockquote&gt;
During the final death throes of Iceland as an inter- 
national banking nation, a number of policy mistakes 
were made by the Icelandic authorities, especially by the 
governor of the Central Bank of Iceland, David Oddsson... 

Iceland was the most extreme example in the world of a very small country, with its own currency, and with an internationally active and internationally exposed financial sector that is very large relative to its GDP and relative to its fiscal capacity.
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>History in real-time. CEPR has now released the <a href="http://www.cepr.org/pubs/PolicyInsights/PolicyInsight26.pdf" rel="nofollow">advice given to Iceland (pdf)</a> by Willem H.Buiter and Anne SIbert in the process of the implosion of its financial system. They don&#8217;t pull any punches.<br />
<blockquote>
During the final death throes of Iceland as an inter-<br />
national banking nation, a number of policy mistakes<br />
were made by the Icelandic authorities, especially by the<br />
governor of the Central Bank of Iceland, David Oddsson&#8230; </p>
<p>Iceland was the most extreme example in the world of a very small country, with its own currency, and with an internationally active and internationally exposed financial sector that is very large relative to its GDP and relative to its fiscal capacity.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/cash-is-king/comment-page-1/#comment-154</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/cash-is-king/#comment-154</guid>
		<description>&lt;a href="" rel="nofollow"&gt;Good rant&lt;/a&gt; by Steve Waldman on the distributional effects of the bailout and de/inflation. &lt;blockquote&gt;What kind of society is compatible with an economy managed by a cadre of large, politically connected firms whose operations and those of the state are intimately connected, and which cannot be permitted to fail since that would bring "chaos"? The Fed cannot behave in ways that would compromise the value of the trash on its balance sheet... I think either a great inflation or a catastrophic deflation are pretty much unavoidable. It's the distributional effects that have me white hot with rage. We are sowing the seeds of inflation by making those most deserving of catastrophe whole, while doing nothing for those whose wages may soon achieve purchasing power parity with the emerging world.

&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p><a href="" rel="nofollow">Good rant</a> by Steve Waldman on the distributional effects of the bailout and de/inflation.<br />
<blockquote>What kind of society is compatible with an economy managed by a cadre of large, politically connected firms whose operations and those of the state are intimately connected, and which cannot be permitted to fail since that would bring &#8220;chaos&#8221;? The Fed cannot behave in ways that would compromise the value of the trash on its balance sheet&#8230; I think either a great inflation or a catastrophic deflation are pretty much unavoidable. It&#8217;s the distributional effects that have me white hot with rage. We are sowing the seeds of inflation by making those most deserving of catastrophe whole, while doing nothing for those whose wages may soon achieve purchasing power parity with the emerging world.</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/cash-is-king/comment-page-1/#comment-153</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/cash-is-king/#comment-153</guid>
		<description>&lt;a href="http://www.investorsinsight.com/cfs-filesystemfile.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/john_5F00_mauldins_5F00_outside_5F00_the_5F00_box/jmotb11108image001_5F00_3.gif" rel="nofollow"&gt;This chart&lt;/a&gt; (via Mauldin) is unbelievable. 40% yoy growth in monetary base.
&lt;img src="http://www.investorsinsight.com/cfs-filesystemfile.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/john_5F00_mauldins_5F00_outside_5F00_the_5F00_box/jmotb11108image001_5F00_3.gif" alt="Adjusted Monetary Base" /&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://www.investorsinsight.com/cfs-filesystemfile.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/john_5F00_mauldins_5F00_outside_5F00_the_5F00_box/jmotb11108image001_5F00_3.gif" rel="nofollow">This chart</a> (via Mauldin) is unbelievable. 40% yoy growth in monetary base.<br />
<img src="http://www.investorsinsight.com/cfs-filesystemfile.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/john_5F00_mauldins_5F00_outside_5F00_the_5F00_box/jmotb11108image001_5F00_3.gif" alt="Adjusted Monetary Base" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/cash-is-king/comment-page-1/#comment-152</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/cash-is-king/#comment-152</guid>
		<description>James Hamilton says &lt;a href="http://www.econbrowser.com/archives/2008/11/the_new_improve.html" rel="nofollow"&gt;just print it&lt;/a&gt;.&lt;blockquote&gt;What we need is some near-term inflation... I would urge the Fed to be buying outstanding long-term U.S. Treasuries and short-term foreign securities outright in unsterilized purchases, with the goal of achieving an expansion of currency held by the public, depreciation of the currency, and arresting the commodity price declines.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>James Hamilton says <a href="http://www.econbrowser.com/archives/2008/11/the_new_improve.html" rel="nofollow">just print it</a>.<br />
<blockquote>What we need is some near-term inflation&#8230; I would urge the Fed to be buying outstanding long-term U.S. Treasuries and short-term foreign securities outright in unsterilized purchases, with the goal of achieving an expansion of currency held by the public, depreciation of the currency, and arresting the commodity price declines.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new world financial order by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/a-new-world-financial-order/comment-page-1/#comment-151</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/a-new-world-financial-order/#comment-151</guid>
		<description>&lt;a href="http://feedproxy.google.com/~r/NakedCapitalism/~3/affNSeud43M/aig-looting-continues.html" rel="nofollow"&gt;Great piece&lt;/a&gt; at naked capitalism on how the AIG bailout is being continuously varied to the disadvantage of the US taxpayer...&lt;blockquote&gt;But the worst is that not only was the initial AIG de facto bankruptcy a case of looting, the government has now decided to aid and abet AIG management in further looting.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/NakedCapitalism/~3/affNSeud43M/aig-looting-continues.html" rel="nofollow">Great piece</a> at naked capitalism on how the AIG bailout is being continuously varied to the disadvantage of the US taxpayer&#8230;<br />
<blockquote>But the worst is that not only was the initial AIG de facto bankruptcy a case of looting, the government has now decided to aid and abet AIG management in further looting.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Election Recap by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/us-election-recap/comment-page-1/#comment-150</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/us-election-recap/#comment-150</guid>
		<description>The reason Palin looked so annoyed at the concession speech was that she was &lt;a href="http://www.newsweek.com/id/167581/page/1" rel="nofollow"&gt;expressly forbidden to speak&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The reason Palin looked so annoyed at the concession speech was that she was <a href="http://www.newsweek.com/id/167581/page/1" rel="nofollow">expressly forbidden to speak</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Election Recap by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/us-election-recap/comment-page-1/#comment-149</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/us-election-recap/#comment-149</guid>
		<description>So, DeLong has a chart showing the counties that voted more Republican in 2008 than 2004. Aside from Arizona and Alaska, understandable for home game reasons, the only people to fall for the "terrorist socialist" rhetoric had something in common and it wasn't a love of tax cuts...

&lt;img src="http://img.skitch.com/20081105-pmq66rkary9mujs979btcw1m4b.jpg" alt="Republican vote gains." /&gt;</description>
		<content:encoded><![CDATA[<p>So, DeLong has a chart showing the counties that voted more Republican in 2008 than 2004. Aside from Arizona and Alaska, understandable for home game reasons, the only people to fall for the &#8220;terrorist socialist&#8221; rhetoric had something in common and it wasn&#8217;t a love of tax cuts&#8230;</p>
<p><img src="http://img.skitch.com/20081105-pmq66rkary9mujs979btcw1m4b.jpg" alt="Republican vote gains." /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King by Paul</title>
		<link>http://technologyinvestment.info/2008/11/macro/cash-is-king/comment-page-1/#comment-148</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinvestment.info/2008/11/macro/cash-is-king/#comment-148</guid>
		<description>Edmund Phelps has &lt;a href="http://www.ft.com/cms/s/00a01b2e-aa87-11dd-897c-000077b07658,dwp_uuid=73adc504-2ffa-11da-ba9f-00000e2511c8,print=yes.html" rel="nofollow"&gt;an insightful piece&lt;/a&gt; on Keynes, and whether he anticipated an asset driven deflation.&lt;blockquote&gt;Keynes put asset prices at the centre of employment determination in his 1936 General Theory. If a change in sentiment causes steep declines in valuations of business assets (along with share prices and house prices), business investing is cut back and employment contracts – unemployment rises – mostly in capital goods industries... 

Keynes made a huge mistake in not distinguishing between a drop in asset prices springing from monetary causes – an exogenous, or autonomous, increase in the demand for money – and one springing from causes having nothing to do with supply and demand for money – say, diminished expectations about future returns on business assets or houses. The former phenomenon could be solved by monetary means: the central bank could boost the money supply (by purchasing public debt, say), which would drive asset prices back up without driving up other prices and wages equally in a pointless spiral...

The recent collapse of speculation on houses, however, is a non-monetary phenomenon: there has to be a drop of the money price of (a basket of) houses relative to the money price of (a basket of) consumer goods. &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Edmund Phelps has <a href="http://www.ft.com/cms/s/00a01b2e-aa87-11dd-897c-000077b07658,dwp_uuid=73adc504-2ffa-11da-ba9f-00000e2511c8,print=yes.html" rel="nofollow">an insightful piece</a> on Keynes, and whether he anticipated an asset driven deflation.<br />
<blockquote>Keynes put asset prices at the centre of employment determination in his 1936 General Theory. If a change in sentiment causes steep declines in valuations of business assets (along with share prices and house prices), business investing is cut back and employment contracts – unemployment rises – mostly in capital goods industries&#8230; </p>
<p>Keynes made a huge mistake in not distinguishing between a drop in asset prices springing from monetary causes – an exogenous, or autonomous, increase in the demand for money – and one springing from causes having nothing to do with supply and demand for money – say, diminished expectations about future returns on business assets or houses. The former phenomenon could be solved by monetary means: the central bank could boost the money supply (by purchasing public debt, say), which would drive asset prices back up without driving up other prices and wages equally in a pointless spiral&#8230;</p>
<p>The recent collapse of speculation on houses, however, is a non-monetary phenomenon: there has to be a drop of the money price of (a basket of) houses relative to the money price of (a basket of) consumer goods. </p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
